<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Curtin Parloe Films</title>
	<atom:link href="http://www.curtinparloe.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.curtinparloe.co.uk</link>
	<description>Building madness with rudimentary tools</description>
	<lastBuildDate>Mon, 19 Jul 2010 13:34:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Canon 550D(Rebel T2i) Digital SLR</title>
		<link>http://www.curtinparloe.co.uk/2010/canon-550drebel-t2i-digital-slr/</link>
		<comments>http://www.curtinparloe.co.uk/2010/canon-550drebel-t2i-digital-slr/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 13:34:44 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[550D]]></category>
		<category><![CDATA[5DMkII]]></category>
		<category><![CDATA[7D]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Digital film-making]]></category>
		<category><![CDATA[Digital SLR]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[EOS]]></category>
		<category><![CDATA[Rebel]]></category>
		<category><![CDATA[T2i]]></category>

		<guid isPermaLink="false">http://www.curtinparloe.co.uk/?p=278</guid>
		<description><![CDATA[I have been shooting a documentary recently, and I decided to get a 550D for that purpose. I'd heard a lot about the camera, and it seemed the most cost-effective way to get cinematic video. It's cheaper and lighter than the Z1, but now shooting has wrapped, how did it perform?]]></description>
			<content:encoded><![CDATA[<p>I have been shooting a documentary recently, and I decided to get a  550D (called a Rebel T2i in the States) for that purpose. I&#8217;d heard a  lot about the camera, and it seemed the most cost-effective way to get  cinematic video. It&#8217;s cheaper and lighter than the Z1, but now shooting  has wrapped, how did it perform?</p>
<p><strong>First impressions</strong><br />
I&#8217;d seen some amazing video from the Canons, so when it came to choosing  a DSLR for video, the Canon 550D was top of the list. It&#8217;s  significantly cheaper than its brothers, the 5DMkII and 7D, yet  comparable with both in terms of video (See <a title="The Great Camera Shootout 2010" href="http://www.zacuto.com/shootout" target="_blank">The Great Camera Shootout 2010</a>).  I&#8217;d read criticisms about it being a bit flimsy and much lighter than  the 7D and 5D, but it outweighs the Minolta X-300, the last SLR I&#8217;d  owned.  I bought it with the Kit lens (EF-S 18-55mm f/3.5-5.6), and the  results were pretty good. Of course, I needed a better lens, so I picked  up a 28-105mm/f/3.5-5.6 quite cheaply, and it&#8217;s even better.  While  it&#8217;s not very intuitive, it doesn&#8217;t take long to get to grips with, and  the video settings are simple to customize. The one thing I found  frustrating was that for video the display screen is constantly on, and  the SLR viewfinder is closed, which is a shame. There&#8217;s also no headphone socket, which means you can&#8217;t monitor the sound. Of course, I prefer getting my sound separately anyway, so it&#8217;s less of an issue. There&#8217;s also an external mic socket, although I tend to prefer getting the sound separately anyway.</p>
<p><strong>In Use</strong><br />
The 550D is very useful for shooting  documentary &#8211; it&#8217;s small and unobtrusive, and all but the most nervous  interviewees quickly forget it&#8217;s there. It also minimises the amount of  louts gawping down the lens, which is a blessing. Of course, this is a  double-edged sword, particularly for dramatic shoots, as &#8220;bigger is  better&#8221; seems to be the movie maxim for the general populace. However, a quick  playback of the first take is all most people need to quickly reconsider  &#8211; in fact the presenter of the documentary became the camera&#8217;s  champion, extolling its virtues to all and sundry.</p>
<p>Some things don&#8217;t work as well as others. To someone considering getting this camera with the kit lens &#8211; don&#8217;t. Barrelling became apparent on the wider shots, and it&#8217;s pretty bad. A wide-angle close-up of someone gives a &#8220;fish-eye&#8221; look. It&#8217;s fine if you want that, but if you don&#8217;t you&#8217;re stuck with it. There&#8217;s the rolling shutter issue, which is apparently down to the amount of the camera&#8217;s sensor used for video, which is then compressed before being sent to the SD card. Every third scanline is used vertically, but every pixel horizontally. The result of this is that any very fast movement is too quick for the process, resulting in a tilting effect. The worst thing is that this could quite easily be reduced significantly in firmware by the process only grabbing every other (or third) horizontal pixel, halving the data to work with. On the bright side, this only occurs with high speed movement; for the most part it&#8217;s fine.</p>
<p>Visually, it&#8217;s a treat. The DSLR&#8217;s aesthetic gives video a very professional look, better than any results I&#8217;ve had from a Sony (including the EX3), and has afforded me plenty of compliments (which I do feel a little guilty about). I&#8217;ve found it quite difficult to shoot anything which looks bad, though if you try hard I&#8217;m sure it&#8217;s possible. Everything can be adjusted, from the ISO setting to the aperture, to the shutter speed.  There are limitations to this &#8211; the minimum shutter speed is 30fps (the maximum is 4000), the ISO is 100 to 6400 (12800 is only available for stills), and the shutter is dependent upon the lens. It&#8217;s worth mentioning at this point that if you like zooming, you need a lens without aperture correction, because when you zoom in or out, the image changes brightness in steps, accompanied by a little click each time. That said, I hate using zoom anyway, so it wasn&#8217;t an issue.</p>
<p>One thing which can be an issue is the amount of constant shooting you can manage &#8211; the maximum file size for a take is 4 Gb (about 12 and a half minutes) &#8211; but then this is still more than 100ft of 35mm film. The file format is H.264 in a Quicktime wrapper, with a data-rate that requires the use of 60x (category 6) SD cards. Although slower cards can work, they&#8217;re prone to buffer underrun, which stops the recording. The sixes are much better, although it does happen now and again &#8211; the cards work best when filled then re-formatted, without deleting the odd file on the fly, and some people insist on using category 10 cards. The use of h.264 and cards has other ramifications. Like the Red, or other tapeless cameras, data wrangling becomes a priority. Whereas you can grab a DV tape and capture at your leisure, SD cards are by nature re-usable, and without a data wrangler I ended up spending all my time copying from the SD cards to a hard drive (and a secondary hard drive, and a stack of DVDs) to make them ready for the next day. Don&#8217;t get me wrong, it&#8217;s still cheaper and more convenient than something like 35mm, but unless you&#8217;re willing to shell out for a stack of cards for each project, there&#8217;s a lot of laborious file-transfer to do. To illustrate, I have been using six 8Gb cards, which gives me about 2 1/4 hours of video before wrangling; Because the camera records in true HD, there&#8217;s more information to store than with HDV. As I&#8217;ve shot about 250Gb, all told, I would have needed 32 cards, which is heading towards £1000, as opposed to 12 miniDV tapes for about twenty quid. And I still haven&#8217;t backed it all up to 50-odd DVDs yet.</p>
<p>Battery life is better than I expected, especially considering that the screen is on whenever the camera is. I bought a replacement from ebay, and it seems I was lucky, as it performs just as well as Canon&#8217;s own. For a full day&#8217;s shoot, getting through all six cards, I went through three batteries. Obviously mains power would be preferable, but this is a separate accessory which comes with a power adaptor you have to insert into the battery slot. It&#8217;s worth mentioning the overheat problem oft-mentioned on forums &#8211; because the 550D has a plastic chassis as opposed the the metal of the 7D or 5D,  it&#8217;s apparently more prone to overheating. In the instruction manual there is a note to avoid touching the casing if it&#8217;s too hot. I did encounter this, but only once, and in a warm, sunny library with a few redheads, after an hour of shooting. Despite the temperature light flashing annoyingly, I was still able to finish shooting the last 8 minutes of the interview. I then turned the 550D off for a few minutes while we changed the set-up, and it was fine for the rest of the day.</p>
<p><strong>Conclusion</strong><br />
I love my 550D. It has its bugbears like any other device, but they&#8217;re negligible enough that shooting with it was an utter joy. I&#8217;d recommend a Canon to anyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curtinparloe.co.uk/2010/canon-550drebel-t2i-digital-slr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cannes &#8211; Day 2</title>
		<link>http://www.curtinparloe.co.uk/2010/cannes-day-2/</link>
		<comments>http://www.curtinparloe.co.uk/2010/cannes-day-2/#comments</comments>
		<pubDate>Wed, 12 May 2010 11:18:25 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.curtinparloe.co.uk/?p=274</guid>
		<description><![CDATA[Sitting in the UK Film Centre, accompanied by the soothing clash of waves upon the Cote d&#8217;Azure shoreline and the somewhat less soothing cacophony from the Kodak Pavilion as they frantically try to get everything finished. I think I saw Sir Michael Grade earlier, looking for all the world like James May in his aspect. [...]]]></description>
			<content:encoded><![CDATA[<p>Sitting in the UK Film Centre, accompanied by the soothing clash of waves upon the Cote d&#8217;Azure shoreline and the somewhat less soothing cacophony from the Kodak Pavilion as they frantically try to get everything finished. I think I saw Sir Michael Grade earlier, looking for all the world like James May in his aspect. Who knows, maybe it was him.</p>
<p>Cannes is the place for free gifts. I&#8217;ve already collected a huge amount of merchandising and magazines so far, from BFI badges to half a dozen DVDs from an independent US production company I&#8217;ve been a fan of for years. I now have so much junk, in fact, that my new blue (and also free) Cannes satchel is straining under the weight. I shudder to think how heavy my luggage will be by the end of the festival!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curtinparloe.co.uk/2010/cannes-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cannes &#8211; Day 1</title>
		<link>http://www.curtinparloe.co.uk/2010/cannes-day-1/</link>
		<comments>http://www.curtinparloe.co.uk/2010/cannes-day-1/#comments</comments>
		<pubDate>Tue, 11 May 2010 14:07:42 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.curtinparloe.co.uk/?p=272</guid>
		<description><![CDATA[It&#8217;s different this year, probably because I&#8217;m unfashionably early. Last time I stood in Nice Airport waiting for the Cannes express, I had little company &#8211; there couldn&#8217;t have been more than four of us in the queue. We chatted, exchanged cards, and never saw each other again. Not now. Now I see recognisable faces [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s different this year, probably because I&#8217;m unfashionably early. Last time I stood in Nice Airport waiting for the Cannes express, I had little company &#8211; there couldn&#8217;t have been more than four of us in the queue. We chatted, exchanged cards, and never saw each other again. Not now. Now I see recognisable faces whose names escape me, minor celebrities amidst the horde.Far more intimidating, so I&#8217;ll maintain my reserve. It&#8217;s what we do best, so I understand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curtinparloe.co.uk/2010/cannes-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curtin Parloe Returns to Cannes</title>
		<link>http://www.curtinparloe.co.uk/2010/curtin-parloe-returns-to-cannes/</link>
		<comments>http://www.curtinparloe.co.uk/2010/curtin-parloe-returns-to-cannes/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 20:05:32 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cannes]]></category>
		<category><![CDATA[festival de cannes]]></category>
		<category><![CDATA[film festival]]></category>

		<guid isPermaLink="false">http://www.curtinparloe.co.uk/?p=258</guid>
		<description><![CDATA[It&#8217;s that time of year, and La Croisette is once again poised to fill with celebrities and film fans for the 63rd Festival de Cannes; 12th -23rd May 2010. Curtin Parloe Films will once again have a presence, represented by creative director Paul Anderton. &#8220;A lot has changed for us in the last 12 months, [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time of year, and La Croisette is once again poised to fill with celebrities and film fans for the 63rd Festival de Cannes; 12th -23rd May 2010.</p>
<p>Curtin Parloe Films will once again have a presence, represented by creative director Paul Anderton. &#8220;A lot has changed for us in the last 12 months, and Cannes is the perfect platform from which to launch some exciting new projects.&#8221;</p>
<p>Curtin Parloe Films may be contacted during Festival de Cannes at +5447725346261 or <a href="mailto:cannes@curtinparloe.co.uk">cannes@curtinparloe.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.curtinparloe.co.uk/2010/curtin-parloe-returns-to-cannes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Short Films on £1 a day</title>
		<link>http://www.curtinparloe.co.uk/2010/making-short-films-on-1-a-day/</link>
		<comments>http://www.curtinparloe.co.uk/2010/making-short-films-on-1-a-day/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 13:39:23 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[filmaking]]></category>
		<category><![CDATA[filmmaking]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[low-budget]]></category>
		<category><![CDATA[making]]></category>

		<guid isPermaLink="false">http://www.curtinparloe.co.uk/?p=255</guid>
		<description><![CDATA[While some people have the luxury of a tremendous budget in order to make a short film, others find it more difficult to scrape together ten grand or so. There&#8217;s a fine line between creativity and business in &#8220;Show Business&#8221; (it&#8217;s a single space, usually) and it certainly seems a reasonable generalisation to say that [...]]]></description>
			<content:encoded><![CDATA[<p>While some people have the luxury of a tremendous budget in order to make a short film, others find it more difficult to scrape together ten grand or so. There&#8217;s a fine line between creativity and business in &#8220;Show Business&#8221; (it&#8217;s a single space, usually) and it certainly seems a reasonable generalisation to say that one is usually at the expense of the other unless you&#8217;re some kind of <em>überkind</em>; after all, &#8220;he who pays the piper calls the tune&#8221;. It&#8217;s a valid point of view that you should be able to motivate investors and audiences alike with your own vision, thus leaving you to make the film as you see fit, but on the other hand, it&#8217;s a case of weighing up whether it&#8217;s worth spending what could be years on a product which is very unlikely to make you any money back. So, whichever route you take, it usually results in compromise at some stage of the process.</p>
<p>I&#8217;m sure everyone knows about the film-making triangle (it&#8217;s in the Guerilla Film Maker&#8217;s Handbook, after all) which dictates that of the three qualities &#8220;Good&#8221;, &#8220;Fast&#8221;, and &#8220;Cheap&#8221;, you can only ever have two.  A case in point is a short I made a couple of years ago called &#8220;Milky Thursday&#8221;. I needed some CGI work doing for it, but I was on a deadline, and having no funds, I couldn&#8217;t entice a CGI artist to work on it for me. As a result, I had to do it all myself (in a hurry), and it looks terrible. One thing I&#8217;d like to say about this triangle, however, is that it indirectly leads to one of the most controversial topics in low-budget film-making today &#8211; that of paying your crew.  Going back to <em>Milky Thursday</em> again, The budget was about £300, because that&#8217;s what I spent on fuel, costumes, props and consumables (fuel was the biggest cost). However, that doesn&#8217;t count the donations I received in terms of time and expertise from the cast and crew. If I had been able to pay them the going rate, I would have been looking at upwards of £1000. Obviously this would have been the ideal situation, but for practical reasons it couldn&#8217;t happen &#8211; film making was always a province of the rich elite, and to pay your crew the going rate it still is.</p>
<p>Obviously, this places me in the position of not paying cast or crew for shorts, which lies at odds with several campaigns, but that&#8217;s not to say I disagree with them. There are several examples of films that have been made cheaply where it&#8217;s clear that the producers have exploited their crews in order to use  more expensive equipment, or avoided paying expenses, or kept any profits for themselves, and this cannot be condoned. However, when it&#8217;s a collective who have made the film, the rules are and should be different. If a film maker can generate a community spirit for the film &#8211; if the cast and crew want to be involved in the film for its own sake &#8211; then this should be perfectly acceptable. Obviously, it&#8217;s beholden upon the producers to make sure that any wealth is shared fairly amongst its collaborators.</p>
<p>I fall into this second category, as pretty much all of my films have been made for buttons and string. Once you have people excited about your project, it&#8217;s not difficult to get the best from them without waving a chequebook under their nose. There are, however, some important guidelines:</p>
<ol>
<li>Expenses. If you can offer expenses, do so, even if it&#8217;s only a token payment. Some may refuse any money (if they&#8217;re passionate about the project, for example), but this is the exception rather than the rule.</li>
<li>Food. An army marches on its stomach, a film crew doubly so. There&#8217;s nothing worse than working on a project without any catering &#8211; you get tired and hungry, and you don&#8217;t want to be there the next day. What&#8217;s amazing is that this is the easiest and cheapest perk to provide, and the most often overlooked.</li>
<li>DVD.  If you&#8217;ve offered someone a DVD at the end, provide it. There are several people I won&#8217;t work for again, as they can&#8217;t even extend this courtesy. You know who you are&#8230;</li>
<li>Professionalism. This is key. Your cast and crew may be working for free, but this does not mean that they&#8217;re amateurs. Treat them and the project with the respect they deserve.</li>
</ol>
<p>Follow these, and you won&#8217;t go far wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curtinparloe.co.uk/2010/making-short-films-on-1-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost There Wraps</title>
		<link>http://www.curtinparloe.co.uk/2010/almost-there-wraps/</link>
		<comments>http://www.curtinparloe.co.uk/2010/almost-there-wraps/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 20:06:33 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[almost there]]></category>
		<category><![CDATA[cgi]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[patrick lally]]></category>
		<category><![CDATA[short]]></category>

		<guid isPermaLink="false">http://www.curtinparloe.co.uk/?p=261</guid>
		<description><![CDATA[The latest short from Curtin Parloe Films, Almost There, wrapped shooting yesterday.  Director Paul Anderton said, &#8220;I&#8217;m very happy with the way the shoot went. Everyone was professional , and we have some great rushes.&#8221; Almost There concerns a man trapped within an escape pod when his ship is hit by an asteroid. &#8220;There will [...]]]></description>
			<content:encoded><![CDATA[<p>The latest short from Curtin Parloe Films, <em>Almost There</em>, wrapped shooting yesterday.  Director Paul Anderton said, &#8220;I&#8217;m very happy with the way the shoot went. Everyone was professional , and we have some great rushes.&#8221;</p>
<p><em>Almost There </em>concerns a man trapped within an escape pod when his ship is hit by an asteroid. &#8220;There will be several model shots, which are likely to be CGI. I&#8217;m confident that we can find an artist who&#8217;s up to the unique challenges involved.&#8221;</p>
<p><em>Almost There </em>stars Patrick Lally, and is due for release in the Autumn. For more information, contact <a href="mailto:almostthere@curtinparloe.co.uk">almostthere@curtinparloe.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.curtinparloe.co.uk/2010/almost-there-wraps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost There</title>
		<link>http://www.curtinparloe.co.uk/2010/almost-there/</link>
		<comments>http://www.curtinparloe.co.uk/2010/almost-there/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:02:28 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[almost there]]></category>
		<category><![CDATA[short]]></category>

		<guid isPermaLink="false">http://www.curtinparloe.co.uk/?p=245</guid>
		<description><![CDATA[Form: Short Medium: HDV Genre: Science Fiction/Drama Synopsis:  When a deep space vessel encounters catastrophe, Tony finds himself alone in a tiny escape pod&#8230; Director: Paul Anderton Director of Photography: Colin Warhurst Make-up: Ellie Jamieson Set design: Curtin Parloe Films CGI: To Be Announced Sound Design: To Be Announced Music: Beyond Belief Tony: Patrick Lally [...]]]></description>
			<content:encoded><![CDATA[<p>Form: Short</p>
<p>Medium: HDV</p>
<p>Genre: Science Fiction/Drama</p>
<p>Synopsis:  When a deep space vessel encounters catastrophe, Tony finds himself alone in a tiny escape  pod&#8230;</p>
<p>Director: Paul Anderton<br />
Director of Photography: Colin Warhurst<br />
Make-up: Ellie Jamieson<br />
Set design: Curtin Parloe Films<br />
CGI: To Be Announced<br />
Sound Design: To Be Announced<br />
Music: Beyond Belief</p>
<p>Tony: Patrick Lally</p>
<p>Produced by Paul Anderton and Chris Lane</p>
<p>Production Company: Curtin Parloe Films</p>
<p>Status: Post-production</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curtinparloe.co.uk/2010/almost-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warhammer 40K &#8211; an overview</title>
		<link>http://www.curtinparloe.co.uk/2010/warhammer-40k-an-overview/</link>
		<comments>http://www.curtinparloe.co.uk/2010/warhammer-40k-an-overview/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 19:04:50 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[40k]]></category>
		<category><![CDATA[games workshop]]></category>
		<category><![CDATA[orks]]></category>
		<category><![CDATA[space marines]]></category>
		<category><![CDATA[table-top]]></category>
		<category><![CDATA[wargame]]></category>
		<category><![CDATA[wargaming]]></category>
		<category><![CDATA[warhammer]]></category>
		<category><![CDATA[warhammer 40k]]></category>

		<guid isPermaLink="false">http://www.curtinparloe.co.uk/?p=238</guid>
		<description><![CDATA[I had some spare time last week, and needing some new dice, I wandered over to Games Workshop. Although they don&#8217;t supply the gel-dice I was after, they did have some lying around unclaimed from previous warhammer tournaments. While I was there, the assistant offered to take me through a demonstration game of Warhammer 40K, [...]]]></description>
			<content:encoded><![CDATA[<p>I had some spare time last week, and needing some new dice, I wandered over to Games Workshop. Although they don&#8217;t supply the gel-dice I was after, they did have some lying around unclaimed from previous warhammer tournaments. While I was there, the assistant offered to take me through a demonstration game of Warhammer 40K, the futuristic version of the table-top wargame Warhammer, in turn based loosely on Dungeons and Dragons.</p>
<p>The rules themselves are fairly simple, with each player commanding their own army of 28mm high models belonging to a specific race (Space Marines, Orks, Eldar, etc.) with specific objectives in mind (usually the decimation of the opposing army). Each player&#8217;s turn is threefold; move, shoot and assault (hand-to-hand), with the success of all attacks determined by the roll of six-sided-dice (and occasionally a &#8220;scatter&#8221; die which determines artillery inaccuracies). Rolling over a pre-determined amount will result in a kill, although armour allows the defender to deflect the killing shot by rolling a high enough value of their own). Each soldier is part of a squad (usually of five), and one squad may only attack another per round.</p>
<p>In essence, the engagements are simplified versions of encounters in role-playing-games, with the health of each soldier assumed to be one of two states &#8211; alive or dead. This simplification brings the strategy aspects to the fore, and is necessary for the fast-pacing of the game, in which the fate of a squad can be decided in a few seconds &#8211; the sheer number of attacks involved in a single encounter can be mindboggling, with a fistful of dice being rolled at once.</p>
<p>The game I played was the one included in the starter kit <a title="Assault on Black Reach" href="http://www.games-workshop.com/gws/catalog/productDetail.jsp?catId=cat1300032&amp;prodId=prod1570027">Assault on Black Reach</a>, which includes a rulebook and two small armies &#8211; Space Marines and Orks. It was fairly enjoyable, although the role-playing aspects of it seemed somewhat incongruous to me, and £50 is a weighty price-tag for something unless you&#8217;re willing to devote as much time as cash to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curtinparloe.co.uk/2010/warhammer-40k-an-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bog Standard</title>
		<link>http://www.curtinparloe.co.uk/2010/bog-standard/</link>
		<comments>http://www.curtinparloe.co.uk/2010/bog-standard/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 17:55:26 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.curtinparloe.co.uk/?p=236</guid>
		<description><![CDATA[Form: Short Genre: Comedy Synopsis: The horrifying future of the paperless office toilet. Starring Michael Justice, Tigga Goulding, Chris Douglas and Stephen Scott. Written and Directed by Colin Warhurst. Produced by Chris Lane. Cinematography by Paul Anderton. Production Company: Siab Studios Status: Completed]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/pS8FlNRFyc0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/pS8FlNRFyc0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Form: Short</p>
<p>Genre: Comedy</p>
<p>Synopsis: The horrifying future of the paperless office toilet.</p>
<p>Starring Michael Justice, Tigga Goulding, Chris Douglas and Stephen Scott.</p>
<p>Written and Directed by Colin Warhurst.</p>
<p>Produced by Chris Lane.</p>
<p>Cinematography by Paul Anderton.</p>
<p>Production Company: Siab Studios</p>
<p>Status: Completed</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curtinparloe.co.uk/2010/bog-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Globe 2010 Movie Results</title>
		<link>http://www.curtinparloe.co.uk/2010/golden-globe-2010-movie-results/</link>
		<comments>http://www.curtinparloe.co.uk/2010/golden-globe-2010-movie-results/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 01:28:08 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[golden globes]]></category>
		<category><![CDATA[oscars]]></category>

		<guid isPermaLink="false">http://www.curtinparloe.co.uk/?p=198</guid>
		<description><![CDATA[Best Motion Picture &#8211; Drama Avatar Best Motion Picture &#8211; Musical or Comedy The Hangover Best Performance by an Actor in a Motion Picture &#8211; Drama Jeff Bridges for Crazy Heart Best Performance by an Actress in a Motion Picture &#8211; Drama Sandra Bullock for The Blind Side Best Performance by an Actor in a [...]]]></description>
			<content:encoded><![CDATA[<p>Best Motion Picture &#8211; Drama<br />
<strong>Avatar<br />
</strong><br />
Best Motion Picture &#8211; Musical or Comedy<br />
<strong>The Hangover<br />
</strong><br />
Best Performance by an Actor in a Motion Picture &#8211; Drama<br />
<strong>Jeff Bridges for Crazy Heart<br />
</strong><br />
Best Performance by an Actress in a Motion Picture &#8211; Drama<br />
<strong>Sandra Bullock for The Blind Side<br />
</strong><br />
Best Performance by an Actor in a Motion Picture &#8211; Musical or Comedy<br />
<strong>Robert Downey Jr. for Sherlock Holmes<br />
</strong><br />
Best Performance by an Actress in a Motion Picture &#8211; Musical or Comedy<br />
<strong>Meryl Streep for Julie and Julia<br />
</strong><br />
Best Performance by an Actor in a Supporting Role in a Motion Picture<br />
<strong>Christoph Waltz for Inglourious Basterds<br />
</strong><br />
Best Performance by an Actress in a Supporting Role in a Motion Picture<br />
<strong>Mo&#8217;Nique for Precious: Based on the Novel Push by Sapphire<br />
</strong><br />
Best Director &#8211; Motion Picture<br />
<strong>James Cameron for Avatar<br />
</strong><br />
Best Screenplay &#8211; Motion Picture<br />
<strong>Jason Reitman, Sheldon Turner for Up In The Air<br />
</strong><br />
Best Original Song &#8211; Motion Picture<br />
<strong>Crazy Heart: T-Bone Burnett, Ryan Bingham(&#8220;The Weary Kind&#8221;)<br />
</strong><br />
Best Original Score &#8211; Motion Picture<strong><br />
Up: Michael Giacchino</strong></p>
<p>Best Animated Film<strong><br />
Up</strong></p>
<p>Best Foreign Language Film<strong><br />
Das weisse Band &#8211; Eine deutsche Kindergeschichte</strong></p>
<p>(data from <a href="http://www.imdb.com">IMDB</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curtinparloe.co.uk/2010/golden-globe-2010-movie-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
